Home
Up

 

 

 

 

 

 

St.Albans National Pool Slalom Championships

Washington, DC ~ February 28, 2004 ~

 

Class Name Time Penalty Total
K1 Cadet Willy Dickerson 112.51 2 114.51
K1 Junior Rick Powell 93.35 0 93.35
K1 Junior Jure Poberaj 92.96 4 96.96
K1 Junior Garen Stephens 95.09 2 97.09
K1 Junior Geoff Calhoun 96.81 2 98.81
K1 Junior Kurtis Palmero 93.23 6 99.23
K1 Junior Paul Golob 102.37 0 102.37
K1 Junior Eric Rosenthal 106.94 6 112.94
K1 Junior Campbell Kliefoth 120.14 0 120.14
K1 Junior Casey Eichfeld 118.27 2 120.27
K1 Open Nick Kimmet 83.9 0 83.9
K1 Open Pablo McCandless 85.19 0 85.19
K1 Open Nejc Poberaj 83.47 2 85.47
K1 Open Pawel Mysliwiec 88.56 2 90.56
K1 Open Tim Hall 96.96 0 96.96
K1 Open Adam Van Grack 104.18 2 106.18
C1.5 David & Jesse Hearn 153.04 0 153.04
C1W Junior Ashley Nee 126.73 0 126.73
C1 Junior Kurtis Palmero 92.06 2 94.06
C1 Junior Casey Eichfeld 99.84 2 101.84
C1 Junior Rick Powell 111.30 0 111.30
C1 Junior Geoff Calhoun 115.59 2 117.59
C1 Open Trevor Soileau 91.12 2 93.12
C1 Open Erik Amason 97.02 0 97.02
C1 Open Nejc Poberaj 101.93 8 109.93
C1 Open Nick Kimmet 108.01 6 114.01
C1 Open Pablo McCandless 113.33 4 117.33
C1 Master David Hearn 95.0 0 95.0
K1W Junior Ashley Nee 104.36 0 104.36
K1W Open Zuzana Vanha 99.63 0 99.63
K1W Master Jennifer Hearn 108.08 0 108.08

Back to Top

Copyright © Maximum Whitewater Performance 2005

This website and all content within are property of MWP unless otherwise noted
 Questions regarding this website
contact us

Last updated: January 18, 2006

www.daveyhearn.com HOME