Home
Up
Penn State '04

 

 

 

 

 

PSOC Whitewater Club -- National Pool Slalom -- February 20, 2005
University Park, Penn State University Natatorium, PA ~ courtesy Jon Nelson

 

Name Boat Class  Best Run Total  Time  Pen Total  Time  Pen
Joey Warner K-1 Race Junior 108.9 110.8 104.8 6 108.9 104.9 4
Ben Thomas K-1 Race Junior 109.7 115.0 109.0 6 109.7 107.7 2
Danny Warner K-1 Race Junior 115.0 115.4 109.4 6 115.0 113.0 2
Cedric Gamble K-1 Race Junior 145.3 145.3 135.3 10 149.3 135.3 14
Matt Weldon K-1 Race Open 87.3 87.3 87.3 0 92.8 88.4 4
Brad Nelson K-1 Race Senior 90.3 90.3 90.3 0      
Jon Nelson K-1 Race Master 99.6 99.6 99.6 0      
Dave Kurtz K-1 Race Master 108.1 108.6 108.6 0 108.1 108.1 0
Rod Thomas K-1 Race Master 128.2 128.2 126.2 2 128.8 124.8 4
Denny Dunn K-1 Race Master 148.5 151.0 145.0 6 148.5 142.5 6
Jamie Purdum K-1W Race Cadet 145.4 145.4 139.4 6 153.0 145.0 8
Rachel Thomas K-1W Race Junior 102.9 106.7 102.7 4 102.9 102.9 0
Lorella Thomas K-1W Race Master 141.5 144.3 138.3 6 141.5 139.5 2
Joan Geleskie K-1W Race Master 147.9 156.3 150.3 6 147.9 145.9 2
Daniel Phillips  C-1 Race Junior 108.9 108.9 108.9 0 109.4 109.4 0
Paul Kremer C-1 Race Master 108.6 109.7 109.7 0 108.6 108.6 0
Jon Nelson K-1 Rec Master 107.8 107.8 107.8 0 109.9 109.9 0
Kathy Phillips  K-1W Rec Master 154.4 158.4 156.4 2 154.4 152.4 2
Reg Hunter OC-1 Master 147.8 152.6 152.6 0 147.8 147.8 0
Paul Kremer OC-1 Master 172.6 172.6 152.6 20 174.4 164.4 10
Jeanette Fisher OC-1W Master 152.0 200.3 170.3 30 152.0 152.0 0

Copyright © Maximum Whitewater Performance 2005

This website and all content within are property of MWP unless otherwise noted
 Questions regarding this website
contact us

Last updated: January 18, 2006

www.daveyhearn.com HOME